尊正色彩分析软件(测试结果)一
测试设备(Spyder4 Pro)
序列号
005242886
测试结果二
Measure data list
=================================
星期日 七月 22 11:26:09 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 9312 0.505 0.436 0.741 0.300238 0.259215 0.217954 0.423392 1.51586 1.42841 -1.46539
White 6243 249.519 259.809 276.786 0.317408 0.330498 0.200537 0.469816 100 1.7343 1.45698
Contrast:595.892
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 8407 0.492 0.427 0.695 0.304833 0.26456 0.219105 0.427856 59.4349 1.48675 1.36031 -1.26798 138.527 82.6831 158.063
13 9115 1.349 1.288 1.971 0.292752 0.279514 0.202995 0.436085 42.4471 4.48462 1.97053 -3.13346 109.397 92.4426 147.188
26 10487 2.713 2.671 4.229 0.282222 0.277853 0.195655 0.433408 45.4813 9.23538 2.43441 -5.78136 96.5014 95.7293 152.617
38 11493 5.226 5.182 8.459 0.276992 0.274659 0.192961 0.430506 49.5729 15.4739 2.70619 -7.83935 91.7103 96.6344 157.765
51 11844 9.25 9.216 15.159 0.275093 0.274082 0.191743 0.429835 50.6612 22.1329 3.01226 -9.68912 89.5323 97.1516 159.057
64 12191 14.845 14.819 24.596 0.27359 0.273111 0.190983 0.428959 51.947 28.6743 3.40291 -11.6174 88.1622 97.4011 160.622
77 11958 21.768 21.787 35.842 0.274167 0.274406 0.190906 0.429913 50.7427 34.7985 3.67448 -12.9125 88.0415 97.5948 159.058
89 11748 28.484 28.521 46.6 0.274929 0.275286 0.191136 0.430615 49.7923 39.57 3.98506 -13.8747 88.4633 97.5894 157.869
102 11599 36.689 36.782 59.756 0.275387 0.276085 0.191166 0.431215 49.0174 44.4872 4.22873 -14.8758 88.5273 97.6701 156.881
115 11116 46.062 46.355 73.856 0.277026 0.278788 0.191336 0.433245 46.382 49.3357 4.20455 -15.2355 88.8603 97.9075 153.548
128 10874 56.528 56.995 89.857 0.277943 0.280239 0.191454 0.434331 44.9658 53.9945 4.31185 -15.8417 89.0856 98.0197 151.773
140 10531 67.049 67.752 105.182 0.279391 0.28232 0.191723 0.435899 42.8978 58.1468 4.32971 -16.0402 89.5809 98.1309 149.211
153 10135 79.918 81.037 123.315 0.281134 0.285071 0.191947 0.437928 40.2522 62.7069 4.19798 -16.0117 90.0013 98.3359 145.943
166 9755 93.972 95.687 142.473 0.282936 0.288099 0.192103 0.440121 37.4161 67.1897 3.93154 -15.7645 90.3015 98.5985 142.456
179 9289 109.588 111.801 162.107 0.28576 0.291531 0.192858 0.442694 33.9445 71.6194 3.89824 -15.1274 91.6389 98.6179 138.325
191 8930 125.027 127.838 181.089 0.288111 0.294589 0.193401 0.444935 30.9497 75.6231 3.77837 -14.4735 92.5934 98.6918 134.781
204 8491 143.945 147.71 202.548 0.291267 0.298885 0.194046 0.448023 26.8504 80.1439 3.46506 -13.238 93.7174 98.8428 129.973
217 8050 164.389 169.341 223.765 0.294871 0.303753 0.194785 0.451469 22.2698 84.625 3.06431 -11.5558 94.9872 98.9994 124.681
230 7411 195.021 202.256 250.446 0.301087 0.312257 0.195991 0.45734 14.4818 90.7626 2.20994 -8.05426 97.0157 99.2868 115.858
242 6791 223.395 232.362 267.521 0.308865 0.321262 0.198072 0.463551 6.21531 95.8167 1.84213 -3.61082 100.437 99.1987 106.651
255 6225 249.14 259.429 275.595 0.317714 0.330835 0.200622 0.470041 4.25307 100 1.72487 1.64542 104.528 98.9325 97.2371
Gamma:2.22765
CCT:9830
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 117.956 61.52 2.907 0.646749 0.337312 0.44958 0.527577 6.26936 55.8324 81.5975 80.3282
Green 79.308 164.407 21.58 0.298943 0.619714 0.121538 0.566887 7.26574 83.6832 -86.9378 86.9693
Blue 47.319 28.609 251.368 0.144576 0.0874102 0.153813 0.209239 72.4266 39.6522 48.6509 -96.4981
Yellow 198.55 228.949 23.999 0.439758 0.507088 0.214372 0.556184 14.221 95.3169 -14.4381 103.967
Cyan 126.278 192.89 272.971 0.213257 0.325751 0.13159 0.452258 9.72917 89.136 -52.9604 -16.5435
Magenta 168.058 91.428 253.549 0.327576 0.17821 0.292259 0.357742 40.0247 65.9737 86.8825 -51.6711
White 248.845 259.077 275.411 0.317675 0.330737 0.200632 0.469983 4.22509 100 1.75379 1.5998
89.4219% uv HDTV Rec709
测试结果三
Measure data list
=================================
星期日 七月 22 11:40:25 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 8059 0.492 0.41 0.686 0.309824 0.258186 0.226207 0.424138 1.3331 1.50856 -1.23305
White 6088 271.313 277.81 297.194 0.320581 0.328258 0.20361 0.469094 100 4.54303 1.18216
Contrast:677.585
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 7995 0.492 0.41 0.684 0.310214 0.258512 0.226363 0.424431 68.0564 1.34235 1.51902 -1.23124 151.982 78.2214 162.627
13 9849 1.027 0.921 1.542 0.294269 0.263897 0.211013 0.425776 57.9075 3.01538 2.25116 -2.79431 124.168 86.476 162.786
26 12662 2.827 2.664 4.664 0.278385 0.262334 0.199158 0.422269 59.8991 8.70136 3.98328 -7.30322 102.886 92.0187 170.571
38 13701 5.76 5.534 9.787 0.273232 0.262511 0.195038 0.421617 60.831 15.5178 4.17588 -9.53324 95.4056 94.0648 172.336
51 13779 10.606 10.248 18.086 0.272368 0.263174 0.194086 0.421952 60.4828 22.704 4.8022 -11.6523 93.676 94.6218 171.913
64 13562 17.419 16.989 29.661 0.271879 0.265167 0.192882 0.423271 58.925 29.807 5.05197 -13.4577 91.5016 95.4758 169.858
77 13112 25.418 24.864 42.88 0.272837 0.26689 0.192919 0.424608 57.1918 36.0076 5.50917 -14.8506 91.5825 95.6809 167.588
89 12538 33.558 32.994 55.893 0.274066 0.26946 0.192821 0.426556 54.6903 41.1507 5.62636 -15.637 91.4244 96.0567 164.33
102 12136 43.63 43.116 71.968 0.274897 0.271658 0.192569 0.428175 52.6433 46.4821 5.68345 -16.4821 90.9878 96.4548 161.673
115 11640 54.797 54.281 89.095 0.276511 0.273907 0.192897 0.429931 50.3251 51.4671 5.90046 -17.0481 91.5913 96.5733 158.72
128 11135 67.478 67.155 108.001 0.278106 0.276775 0.192959 0.432079 47.5454 56.4273 5.83956 -17.3316 91.7212 96.8908 155.192
140 10723 80.656 80.556 127.227 0.279629 0.279283 0.19311 0.433958 45.0986 60.9559 5.8042 -17.5056 92.0044 97.1167 152.12
153 10158 96.258 96.636 148.459 0.28199 0.283097 0.193369 0.436789 41.4068 65.7691 5.55095 -17.1357 92.4828 97.4371 147.536
166 9687 114.058 114.67 172.103 0.284554 0.286081 0.194107 0.439084 38.3227 70.5684 5.69586 -16.8451 93.7866 97.4281 143.785
179 9141 133.085 134.465 195.131 0.287639 0.290621 0.194608 0.442408 33.9543 75.2878 5.34584 -15.8088 94.6676 97.6991 138.505
191 8694 152.719 154.997 217.92 0.290541 0.294875 0.195079 0.445474 29.9228 79.7159 4.97971 -14.6701 95.4843 97.941 133.702
204 8110 179.268 183.434 245.36 0.294819 0.30167 0.195555 0.450224 23.7192 85.244 4.06661 -12.385 96.2959 98.4337 126.43
217 7300 214.883 221.067 273.523 0.302877 0.311593 0.197527 0.457227 14.4345 91.7418 3.48478 -8.07713 99.5915 98.5269 115.798
230 6602 247.06 254.572 290.11 0.312046 0.321534 0.200212 0.464174 6.21953 96.931 3.39434 -2.97187 103.964 98.2697 105.463
242 6120 268.084 275.311 294.492 0.319952 0.328578 0.203047 0.469171 6.86346 99.918 4.04652 1.18776 108.507 97.6633 98.0894
255 6080 269.229 275.896 294.369 0.320704 0.328646 0.203546 0.469319 7.53527 100 4.40896 1.35689 109.318 97.4499 97.8141
Gamma:1.82908
CCT:10224
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 130.819 68.099 2.187 0.650501 0.338624 0.451542 0.528872 7.85563 56.8112 82.961 86.5921
Green 84.03 174.214 20.847 0.301085 0.624219 0.121792 0.568134 8.42836 83.5816 -86.8612 89.4557
Blue 51.141 29.939 271.654 0.144985 0.084877 0.15554 0.204876 66.3286 39.3644 51.5001 -98.0631
Yellow 215.707 244.323 22.58 0.446959 0.506253 0.218532 0.556926 19.6822 95.4653 -11.6704 107.726
Cyan 134.841 204.105 292.069 0.213689 0.323455 0.132437 0.451047 9.60429 88.979 -51.6679 -17.2516
Magenta 183.581 98.758 272.962 0.330597 0.177846 0.295641 0.357842 38.5333 66.4155 89.01 -51.7333
White 268.732 275.372 293.62 0.320788 0.328714 0.203578 0.469369 7.58779 100 4.41791 1.3997
91.2743% uv HDTV Rec709
测试结果四
Measure data list
=================================
星期日 七月 22 11:45:40 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 8480 0.463 0.35 0.66 0.314325 0.23761 0.240738 0.409463 1.66241 2.80742 -2.09707
White 6298 185.4 190.177 209.374 0.31695 0.325116 0.202282 0.46686 100 4.24455 -0.730272
Contrast:543.363
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 8409 0.464 0.351 0.66 0.314576 0.237966 0.240758 0.409781 94.372 1.6426 2.76711 -2.0581 180.926 67.2837 185.72
13 8606 1.329 1.21 1.892 0.299932 0.273076 0.21133 0.432916 49.2626 5.66251 3.7974 -4.25437 124.257 87.6393 150.998
26 8648 2.96 2.875 4.216 0.294498 0.286041 0.20159 0.440553 36.4334 12.541 3.32201 -5.13185 106.813 93.9021 140.341
38 8664 4.858 4.833 6.922 0.292422 0.290917 0.198045 0.443309 32.5238 17.9361 2.75409 -5.5957 100.614 96.1243 136.59
51 8821 7.346 7.383 10.568 0.29039 0.291853 0.196161 0.443586 32.2353 23.0842 2.59024 -6.43012 97.3551 97.1079 136.444
64 8568 10.224 10.386 14.469 0.291456 0.296075 0.195281 0.446345 28.7677 27.7931 2.22014 -6.46103 95.8324 97.975 132.34
77 7933 14.001 14.423 18.878 0.295992 0.304913 0.195149 0.452321 21.0979 32.8587 1.48671 -5.32662 95.6054 98.949 123.359
89 7689 18.833 19.615 24.812 0.297708 0.31007 0.194408 0.455581 17.1568 38.1318 0.788068 -4.77863 94.3578 99.7947 118.656
102 7532 25.147 26.233 32.632 0.299326 0.312253 0.194735 0.457076 15.1706 43.6402 0.731104 -4.66279 94.9097 99.8557 116.425
115 7418 32.66 34.149 41.88 0.30049 0.31419 0.19483 0.458352 13.5424 49.1202 0.582312 -4.537 95.0697 99.9965 114.559
128 7328 41.588 43.509 52.832 0.301517 0.315445 0.195084 0.459215 12.3731 54.5964 0.572952 -4.50023 95.4958 99.9994 113.276
140 7343 50.78 53.045 64.636 0.301435 0.31488 0.19524 0.458883 12.7312 59.4174 0.776924 -4.96412 95.7552 99.8762 113.731
153 7530 61.335 63.747 79.641 0.2996 0.311382 0.195262 0.456618 15.5843 64.1819 1.41158 -6.47759 95.7946 99.533 117.016
166 7416 72.832 75.652 93.541 0.300928 0.312579 0.195754 0.4575 14.3312 68.8913 1.5659 -6.33029 96.6178 99.4251 115.659
179 7242 85.061 88.532 107.253 0.302874 0.315233 0.196129 0.459297 11.9459 73.4588 1.39117 -5.57884 97.2389 99.5083 113.005
191 7123 97.535 101.548 121.387 0.30435 0.316872 0.196552 0.460439 10.3884 77.6441 1.4124 -5.09569 97.9402 99.4717 111.302
204 7036 115.168 119.975 141.902 0.305449 0.318198 0.196826 0.461344 9.17103 82.9965 1.41161 -4.76599 98.3908 99.4725 109.967
217 6922 137.498 142.767 167.399 0.307146 0.318916 0.197753 0.461996 8.22988 88.9057 1.9932 -4.51288 99.925 99.1236 108.903
230 6646 162.526 168.44 191.388 0.311141 0.322463 0.199217 0.46455 5.22782 94.8506 2.40426 -2.72621 102.317 98.7987 105.077
242 6345 186.063 191.746 210.953 0.316024 0.325677 0.201415 0.467026 4.95121 99.744 3.4565 -0.681726 105.888 98.1184 101.294
255 6289 188.129 193.021 212.145 0.317092 0.325337 0.202296 0.467001 6.0489 100 4.20565 -0.616837 107.334 97.6977 101.203
Gamma:1.95432
CCT:7595
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 88.283 45.329 1.202 0.65485 0.336234 0.457529 0.528567 11.5432 55.5286 83.2901 86.8474
Green 61.824 129.363 18.803 0.294414 0.616044 0.120124 0.565541 7.47095 85.4591 -89.5693 85.5311
Blue 34.927 14.908 190.072 0.145586 0.0621407 0.168574 0.161894 10.328 33.3735 74.663 -108.171
Yellow 150.885 177.045 19.384 0.434434 0.509755 0.210681 0.556218 9.77096 96.646 -17.3383 103.907
Cyan 96.868 144.371 211.155 0.214123 0.319127 0.1338 0.448683 10.6358 89.2401 -49.7148 -18.7474
Magenta 124.895 61.01 190.738 0.3316 0.161984 0.309863 0.340572 15.4349 62.9747 99.2029 -57.3601
White 188.398 193.335 212.205 0.317201 0.325514 0.202305 0.467113 6.01999 100 4.17259 -0.527066
103.558% uv HDTV Rec709
测试结果五
Measure data list
=================================
星期日 七月 22 11:53:41 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 2290 0.321 0.202 0.324 0.378985 0.238489 0.297016 0.420541 1.80594 5.23038 -1.47251
White 6285 98.851 101.036 111.67 0.317281 0.324294 0.202834 0.466463 100 4.84603 -0.991678
Contrast:500.178
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 2400 0.331 0.209 0.35 0.37191 0.234831 0.29318 0.416519 141.064 1.48706 4.27057 -1.37891 276.021 41.0542 165.433
13 6459 0.507 0.379 0.674 0.325 0.242949 0.246896 0.415267 93.9443 2.69663 4.73587 -2.94337 191.129 65.3291 175.028
26 13950 1.188 1.055 1.975 0.28165 0.250119 0.207167 0.413942 71.7326 7.50644 5.84273 -8.0003 117.864 86.2342 183.753
38 16068 2.413 2.218 4.198 0.273304 0.251218 0.19993 0.413489 71.3404 14.0998 5.97458 -10.4998 104.471 90.0177 185.724
51 16718 4.48 4.237 7.956 0.268698 0.254123 0.194988 0.414927 69.5179 21.3475 5.82119 -12.8237 95.3117 92.9181 183.973
64 15976 7.503 7.208 13.272 0.268127 0.257585 0.193079 0.417347 66.5606 28.5842 5.91267 -14.708 91.8063 94.3586 180.028
77 15127 11.105 10.753 19.44 0.268899 0.260376 0.192528 0.419456 63.904 34.9431 6.16069 -16.1689 90.8179 95.0137 176.45
89 14762 14.854 14.416 25.86 0.269436 0.261491 0.192488 0.420327 62.7849 40.1725 6.60398 -17.5313 90.755 95.1834 174.954
102 13870 19.511 19.086 33.479 0.2707 0.264804 0.192114 0.422841 59.5968 45.6804 6.53261 -18.3162 90.1058 95.8049 170.71
115 13212 24.768 24.337 41.943 0.272032 0.267299 0.19213 0.424769 57.1079 50.8854 6.64422 -19.0689 90.1587 96.1192 167.44
128 12514 30.702 30.302 51.163 0.273717 0.270151 0.192272 0.426975 54.2405 55.9559 6.67858 -19.5293 90.4418 96.4108 163.717
140 11839 36.839 36.58 60.309 0.275477 0.27354 0.192254 0.42953 50.9544 60.6168 6.43056 -19.585 90.4402 96.8389 159.481
153 11224 44.265 44.128 71.093 0.277548 0.276689 0.192569 0.431939 47.7966 65.5606 6.37325 -19.611 91.0276 97.0679 155.482
166 10543 52.531 52.666 82.33 0.280125 0.280845 0.192861 0.435052 43.7369 70.5139 6.04387 -19.1036 91.5747 97.4185 150.396
179 9855 61.503 61.83 93.567 0.283555 0.285062 0.193763 0.438285 39.4109 75.266 6.01141 -18.2417 93.182 97.4751 145.1
191 9245 70.63 71.46 104.17 0.286811 0.290181 0.194166 0.442008 34.5437 79.7775 5.41813 -16.8602 93.9018 97.8574 139.192
204 8540 83.37 85.111 117.738 0.29128 0.297363 0.194648 0.447103 27.8993 85.5246 4.41742 -14.5328 94.7457 98.4052 131.279
217 7634 99.449 102.049 130.764 0.299309 0.307134 0.196688 0.454117 18.5318 91.8563 3.88896 -10.3642 98.2016 98.4683 120.473
230 6841 114.033 117.34 138.03 0.308695 0.317648 0.199339 0.46152 9.06159 96.9946 3.61941 -5.0759 102.563 98.2939 109.353
242 6359 123.105 126.332 140.198 0.31595 0.324232 0.201921 0.466231 5.96865 99.8102 4.16444 -1.26255 106.737 97.7614 102.331
255 6329 123.999 126.954 140.832 0.316498 0.32404 0.202381 0.466208 6.51893 100 4.56204 -1.23782 107.494 97.5398 102.297
Gamma:1.86323
CCT:10926
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 59.297 30.889 1.139 0.649296 0.338232 0.450886 0.52847 7.26103 56.049 82.0018 84.0001
Green 38.526 80.012 9.701 0.300423 0.623929 0.121551 0.567994 8.43273 82.9491 -86.5059 88.5292
Blue 24.403 14.486 131.444 0.143266 0.0850452 0.153472 0.204983 67.5474 39.977 50.7138 -99.1502
Yellow 98.954 112.809 10.534 0.445143 0.50747 0.21716 0.557023 18.0066 94.9536 -12.6222 106.942
Cyan 63.455 95.151 141.498 0.211443 0.31706 0.132528 0.447135 13.2298 88.833 -50.3393 -19.7823
Magenta 86.009 46.239 132.962 0.324305 0.174349 0.291932 0.353125 34.8583 66.4194 89.1098 -54.3101
White 125.788 128.912 142.709 0.31652 0.324381 0.202264 0.466397 6.27999 100 4.39712 -1.09933
91.1444% uv HDTV Rec709
测试结果六
Measure data list
=================================
星期日 七月 22 12:03:15 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 7747 0.515 0.424 0.709 0.3125 0.257282 0.228838 0.423906 1.47485 1.76677 -1.36183
White 6023 250.392 259.684 268.821 0.32147 0.3334 0.202251 0.471951 100 2.39935 3.34848
Contrast:612.462
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 7777 0.518 0.427 0.714 0.312236 0.257384 0.228571 0.423938 70.1878 1.44859 1.7254 -1.33749 156.041 76.9662 163.105
13 8841 1.038 0.936 1.495 0.299222 0.269818 0.212237 0.430609 52.4854 3.17536 2.2825 -2.55522 126.027 86.7488 154.608
26 10559 2.854 2.738 4.441 0.284461 0.272899 0.199417 0.43045 49.2811 9.22506 3.39696 -6.17705 103.207 93.3077 156.855
38 11774 5.779 5.627 9.394 0.277837 0.270529 0.195293 0.427851 52.7214 16.0711 3.61547 -8.46353 95.8644 94.9932 161.787
51 11954 10.603 10.411 17.366 0.276264 0.271261 0.193781 0.428111 52.5443 23.3718 3.95272 -10.3682 93.1571 95.8181 161.59
64 11831 17.321 17.105 28.308 0.276102 0.272659 0.193088 0.429031 51.4546 30.4582 4.27347 -11.9922 91.9255 96.3272 160.174
77 11587 25.334 25.137 41.138 0.276545 0.274394 0.192726 0.430262 49.9272 36.8192 4.49132 -13.2446 91.2905 96.7151 158.202
89 11386 33.06 32.863 53.355 0.277168 0.275516 0.19275 0.431103 48.8392 41.7551 4.75623 -14.1796 91.3412 96.8397 156.819
102 11000 42.586 42.491 67.866 0.278444 0.277822 0.192795 0.432822 46.6187 46.9197 4.83688 -14.7729 91.438 97.0944 154.01
115 10700 53.221 53.347 83.932 0.279375 0.280037 0.192617 0.434413 44.6057 51.8773 4.76193 -15.2713 91.1378 97.4409 151.462
128 10328 65.245 65.569 101.389 0.280983 0.282378 0.192897 0.436175 42.2871 56.7088 4.82615 -15.5422 91.6493 97.5786 148.59
140 9989 77.623 78.168 118.866 0.282618 0.284602 0.193243 0.43785 40.0657 61.0958 4.88763 -15.6493 92.2699 97.6688 145.868
153 9628 92.193 93.241 138.779 0.284359 0.287592 0.193363 0.440013 37.263 65.763 4.67051 -15.4746 92.4952 97.9484 142.434
166 9132 109.034 110.537 159.803 0.287405 0.291367 0.19414 0.442837 33.4818 70.5347 4.64245 -14.7791 93.8597 97.9995 137.908
179 8702 126.643 128.936 180.798 0.290215 0.295469 0.194605 0.445789 29.5971 75.0918 4.3237 -13.8099 94.67 98.2247 133.29
191 8291 144.631 147.771 200.692 0.293313 0.299681 0.195231 0.448808 25.5988 79.3273 4.03567 -12.5574 95.7458 98.3773 128.609
204 7813 168.4 172.88 224.906 0.297429 0.305341 0.196024 0.452787 20.3376 84.4468 3.55669 -10.5775 97.0855 98.5918 122.538
217 7135 201.167 207.65 251.434 0.304683 0.314502 0.197696 0.459152 11.9274 90.7739 2.93655 -6.62686 99.8569 98.7318 112.986
230 6502 231.807 240.38 267.71 0.313296 0.324883 0.199806 0.46619 3.77797 96.1124 2.33867 -1.45197 103.261 98.7587 102.691
242 6047 254.032 263.915 273.45 0.320992 0.33348 0.201889 0.471922 7.04439 99.658 2.10364 3.27903 106.55 98.6093 94.4815
255 5997 256.315 266.263 273.615 0.321926 0.33442 0.202177 0.472553 7.87736 100 2.12484 3.82922 107.003 98.5655 93.5817
Gamma:1.85097
CCT:9379
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 124.585 64.939 1.762 0.651302 0.339486 0.451413 0.529415 8.536 56.4412 82.3667 87.8617
Green 80.721 168.081 19.235 0.301156 0.627081 0.121401 0.568772 9.40024 83.4619 -87.2507 90.5613
Blue 47.784 29.535 253.284 0.144536 0.0893368 0.152828 0.21254 76.8794 39.7095 46.5835 -95.0458
Yellow 206.589 235.459 20.667 0.446471 0.508864 0.217435 0.557596 18.5792 95.2899 -12.6238 108.994
Cyan 128.353 198.009 272.315 0.214394 0.330744 0.131125 0.455143 9.3902 89.0459 -54.2316 -14.6542
Magenta 174.359 95.371 254.436 0.332641 0.181948 0.294496 0.362439 44.6748 66.3423 86.4756 -49.4166
White 256.688 266.638 273.767 0.32203 0.334513 0.202214 0.472617 7.96979 100 2.13267 3.88493
89.6291% uv HDTV Rec709
测试结果七
Measure data list
=================================
星期日 七月 22 12:10:19 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 5005 0.41 0.31 0.499 0.336341 0.254307 0.250114 0.425499 1.63183 2.75373 -1.34532
White 6761 162.885 171.599 193.17 0.308697 0.325211 0.196461 0.465686 100 -0.219373 -2.22411
Contrast:553.545
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 6488 0.43 0.335 0.564 0.323552 0.252069 0.24066 0.421855 82.1525 1.40534 2.12298 -1.32303 178.306 70.1837 164.708
13 8353 1.523 1.493 2.129 0.296016 0.290185 0.201023 0.443392 32.6778 6.26319 1.97757 -3.33917 105.761 94.6521 136.012
26 8786 3.561 3.652 5.111 0.288948 0.296332 0.193338 0.446128 29.4443 13.8037 1.09945 -4.48215 92.4939 98.9048 132.963
38 8890 6.001 6.242 8.671 0.286937 0.29846 0.191048 0.44712 28.9451 19.6343 0.586054 -5.19363 88.5739 100.189 131.791
51 9037 9.151 9.543 13.348 0.285594 0.297828 0.190309 0.446537 29.9676 25.0508 0.52303 -6.15919 87.2963 100.468 132.79
64 8865 12.854 13.504 18.544 0.286268 0.300744 0.189695 0.448396 27.9868 30.0873 0.0972684 -6.38675 86.2808 101.046 130.055
77 8249 17.622 18.729 24.288 0.290605 0.308861 0.189779 0.453827 21.5625 35.3963 -0.746467 -5.31278 86.5346 101.792 121.917
89 7978 23.366 25.053 31.442 0.292583 0.313708 0.189395 0.456906 18.4611 40.6301 -1.53395 -4.72987 85.9508 102.416 117.453
102 7922 31.08 33.316 41.611 0.293188 0.314281 0.189612 0.457321 17.8589 46.2747 -1.66566 -5.02044 86.324 102.369 116.816
115 7858 40.689 43.668 54.145 0.293779 0.315288 0.18966 0.457979 17.1427 52.1525 -1.93811 -5.19632 86.4176 102.439 115.853
128 7779 51.032 54.852 67.385 0.294525 0.316571 0.189716 0.458813 16.2587 57.5345 -2.2515 -5.19838 86.5267 102.529 114.636
140 7748 61.543 65.857 81.094 0.295179 0.31587 0.190435 0.458515 15.9757 62.1558 -1.89802 -5.6345 87.7237 102.14 114.963
153 7987 73.908 78.618 99.649 0.293082 0.31176 0.190469 0.455867 18.8162 66.9089 -1.30559 -7.42025 87.7351 101.748 118.815
166 7867 86.928 92.438 115.949 0.294357 0.313015 0.190909 0.456773 17.5105 71.5072 -1.33771 -7.28039 88.4895 101.664 117.425
179 7728 100.171 106.801 131.827 0.295665 0.315234 0.191014 0.458228 15.8423 75.8232 -1.74936 -6.75182 88.6869 101.82 115.295
191 7584 113.651 120.962 147.538 0.297398 0.316529 0.19176 0.459215 14.2366 79.7143 -1.58457 -6.35599 89.9465 101.601 113.759
204 7508 131.388 139.755 169.271 0.298328 0.317326 0.192121 0.4598 13.343 84.4345 -1.57532 -6.25036 90.5558 101.51 112.863
217 7423 154.031 163.333 196.869 0.299535 0.317624 0.192862 0.460146 12.4453 89.7918 -1.18977 -6.2777 91.7943 101.203 112.258
230 7154 178.28 188.875 221.313 0.302956 0.320961 0.194028 0.462508 9.03926 95.0415 -1.10446 -4.73277 93.7458 100.98 108.713
242 6842 201.369 212.752 241.009 0.307373 0.324748 0.195709 0.465238 4.87413 99.5363 -0.694836 -2.63843 96.5265 100.567 104.613
255 6765 204.447 215.324 242.625 0.308648 0.325068 0.196481 0.465601 3.95622 100 -0.172581 -2.28903 97.7956 100.253 103.992
Gamma:1.82068
CCT:7848
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 92.678 47.822 1.797 0.6513 0.336072 0.454639 0.527837 8.22017 53.9581 80.8292 81.243
Green 69.964 148.188 23.379 0.289669 0.613536 0.118436 0.564425 8.89207 85.992 -91.455 83.4912
Blue 39.581 16.867 216.511 0.145007 0.0617932 0.168051 0.161129 10.4841 33.4282 74.9018 -108.728
Yellow 164.141 198.977 24.905 0.423019 0.512797 0.20368 0.555541 3.45034 96.5199 -22.37 99.6755
Cyan 110.126 165.857 242.998 0.212197 0.319582 0.132404 0.44867 11.7534 89.8944 -51.4389 -18.9795
Magenta 134.67 65.799 218.87 0.321148 0.156911 0.302924 0.333016 5.07599 61.8099 97.709 -60.4962
White 206.904 218.016 245.137 0.308786 0.325369 0.196464 0.465785 3.75388 100 -0.252287 -2.14583
103.074% uv HDTV Rec709
测试结果八
Measure data list
=================================
星期日 七月 22 12:19:01 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 7429 0.497 0.384 0.682 0.317978 0.245681 0.239432 0.416235 1.38158 2.15405 -1.50291
White 6667 245.44 251.064 291.643 0.311414 0.31855 0.20092 0.462428 100 4.71275 -4.35268
Contrast:653.812
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 8691 0.51 0.401 0.731 0.310597 0.244214 0.233999 0.413971 84.8716 1.30882 1.90737 -1.52095 167.546 71.9028 179.374
13 14078 1.1 0.952 1.817 0.284311 0.246058 0.211224 0.41131 76.1368 3.10723 2.88859 -4.03231 125.567 83.537 187.782
26 17297 3.042 2.812 5.388 0.270592 0.250133 0.198221 0.412276 72.8662 9.12459 4.77406 -8.97789 101.321 90.7085 188.161
38 18184 6.184 5.838 11.166 0.26669 0.251768 0.194386 0.412897 72.1969 16.0515 5.08209 -11.4133 94.1924 92.8775 187.673
