尊正色彩分析软件(测试结果)二
接着上一篇的测试结果
测试设备(Spyder4 Pro)
序列号
005242886
测试结果十一
Measure data list
=================================
星期日 七月 22 12:43:44 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 7214 0.331 0.272 0.444 0.316141 0.25979 0.230542 0.426258 2.00288 2.4201 -1.72312
White 5996 116.583 122.671 123.159 0.321685 0.338484 0.200476 0.474626 100-0.0171765 5.34479
Contrast:450.996
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 3731 0.396 0.285 0.45 0.350133 0.251989 0.263079 0.426009 101.095 2.15518 4.29068 -1.67192 217.839 59.4852 154.236
13 5840 0.636 0.593 0.719 0.326489 0.304415 0.217659 0.456622 29.9272 4.48428 2.48188 -0.876891 133.393 88.6841 113.735
26 5551 1.584 1.593 1.605 0.331242 0.333124 0.20915 0.473262 16.0482 11.5085 1.79733 1.21306 118.281 95.4084 91.6356
38 5525 2.975 3.071 2.919 0.331846 0.342554 0.205893 0.478208 16.5761 18.2364 0.939568 2.6161 112.824 97.6537 85.4649
51 5546 4.974 5.214 4.823 0.331357 0.347345 0.203742 0.480538 17.6352 24.8431 0.215873 3.72811 109.309 98.9793 82.6877
64 5763 7.511 7.917 7.58 0.326452 0.344098 0.201629 0.478189 13.7376 30.9442 -0.124355 3.39965 105.99 99.6231 86.0859
77 5699 10.567 11.178 10.487 0.327842 0.346798 0.201566 0.479747 15.6194 36.6643 -0.409156 4.40086 105.855 99.8706 84.0321
89 5667 14.671 15.513 14.469 0.328556 0.347412 0.201821 0.480158 16.2307 42.7435 -0.422179 5.09689 106.253 99.8107 83.4549
102 5729 19.562 20.65 19.578 0.327178 0.345375 0.201646 0.478938 14.6582 48.6202 -0.30872 5.02817 106.001 99.7205 85.0901
115 5816 24.806 26.151 25.296 0.325312 0.34295 0.201282 0.477441 12.6689 53.9129 -0.201075 4.66749 105.45 99.6787 87.1286
128 5842 31.18 32.798 32.023 0.324788 0.341642 0.201415 0.4767 11.8397 59.3952 0.0226142 4.64436 105.678 99.5128 88.0985
140 5858 36.716 38.69 37.763 0.324435 0.341878 0.201086 0.476768 11.7601 63.6638 -0.17955 4.92223 105.147 99.6751 88.0542
153 5916 43.762 45.941 45.656 0.323303 0.339401 0.20124 0.475336 10.1317 68.3584 0.267634 4.36704 105.426 99.4009 89.9511
166 5830 51.61 54.423 52.761 0.325012 0.342727 0.201162 0.477284 12.4224 73.2597 -0.291263 5.84928 105.259 99.7124 87.3551
179 5889 60.713 63.878 62.896 0.323825 0.340706 0.201108 0.476081 10.9427 78.1554-0.00239408 5.35998 105.197 99.568 88.9701
191 5882 69.631 73.337 71.98 0.323943 0.341185 0.20101 0.476343 11.209 82.5907 -0.149556 5.78686 105.033 99.6506 88.6337
204 5921 79.961 84.258 83.232 0.323139 0.340504 0.200715 0.475876 10.505 87.2599 -0.22918 5.6922 104.567 99.7219 89.2999
217 5933 91.849 96.967 95.656 0.322875 0.340867 0.200399 0.476023 10.5462 92.2105 -0.53226 6.047 104.057 99.8891 89.148
230 5951 104.085 109.672 108.953 0.322534 0.339847 0.200547 0.475451 9.91066 96.744 -0.240781 5.85877 104.305 99.7399 89.8944
242 6005 113.387 119.502 119.827 0.321468 0.338805 0.200207 0.474759 8.91291 100.017 -0.287777 5.42692 103.769 99.8005 90.8736
255 6008 113.419 119.451 120.002 0.321417 0.338511 0.200282 0.4746 8.75412 100 -0.169617 5.30378 103.892 99.7432 91.0774
Gamma:1.69877
CCT:5709
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 60.178 33.169 1.561 0.634067 0.349486 0.428012 0.530802 31.2433 59.8094 78.5798 84.8375
Green 74.688 138.181 10.014 0.3351 0.619971 0.137203 0.571141 19.4387 105.982 -90.1763 125.086
Blue 33.687 11.656 179.952 0.149524 0.0517366 0.180052 0.140174 23.8046 37.4969 103.476 -131
Yellow 92.027 112.242 7.776 0.433998 0.529331 0.20462 0.561527 11.2503 97.8145 -23.5797 117.895
Cyan 66.37 93.066 117.841 0.239364 0.335643 0.146199 0.46126 12.6751 90.9242 -42.0844 -9.50327
Magenta 66.881 32.044 112.163 0.316839 0.151804 0.302619 0.326229 5.52339 58.9424 96.84 -61.4793
White 112.759 118.833 119.186 0.321454 0.33877 0.20021 0.474739 8.88975 100 -0.277739 5.40993
95.2358% uv HDTV Rec709
测试结果十二
Measure data list
=================================
星期日 七月 22 12:55:46 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 1829 0.245 0.145 0.203 0.413153 0.244519 0.323539 0.430835 1.96568 6.58932 -0.96799
White 6565 65.326 66.632 76.74 0.313017 0.319275 0.201775 0.46307 100 5.19421 -3.76876
Contrast:459.531
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 1499 0.342 0.167 0.222 0.467852 0.228454 0.389411 0.427839 254.549 1.85224 9.21826 -0.70491 443.66 -5.37107 131.514
13 4696 0.445 0.325 0.545 0.338403 0.247148 0.255931 0.420561 97.7737 3.60465 6.84548 -3.35553 206.394 61.8544 164.48
26 11655 1.068 0.913 1.677 0.291963 0.24959 0.215823 0.415126 73.0066 9.96164 8.01821 -8.52125 133.784 81.8517 180.271
38 14410 2.054 1.854 3.461 0.278735 0.251595 0.204139 0.41459 70.3361 16.876 7.42659 -11.1557 112.231 87.9755 183.095
51 15562 3.665 3.386 6.343 0.27363 0.2528 0.199499 0.414703 69.7441 24.1856 7.66964 -13.7326 103.65 90.472 183.643
64 15378 6.016 5.673 10.466 0.271541 0.25606 0.196426 0.416761 67.0593 31.7287 7.64804 -15.8091 97.958 92.4801 180.517
77 14780 8.307 7.894 14.352 0.271888 0.258371 0.19572 0.418476 64.8628 37.2853 7.92709 -17.1169 96.6546 93.1581 177.64
89 14463 10.8 10.345 18.609 0.271671 0.260225 0.194768 0.419766 63.2535 42.3112 7.98641 -18.309 94.913 93.886 175.558
102 13764 13.918 13.41 23.703 0.272736 0.262781 0.194537 0.421732 60.7238 47.5796 8.15615 -19.2077 94.4955 94.3474 172.218
115 13185 17.335 16.836 29.226 0.273436 0.265565 0.193929 0.423781 58.1314 52.5891 7.99061 -19.8869 93.4014 95.0149 168.828
128 12632 21.288 20.745 35.448 0.274751 0.267743 0.194053 0.425483 55.9123 57.5326 8.20109 -20.5434 93.6337 95.2377 165.936
140 12048 25.237 24.682 41.404 0.276349 0.270271 0.194251 0.427452 53.3398 61.9175 8.2768 -20.8109 93.9963 95.4654 162.612
153 11429 30.009 29.478 48.364 0.278245 0.273322 0.194462 0.429798 50.2777 66.6687 8.24835 -20.8667 94.3825 95.7459 158.695
166 10719 34.999 34.578 55.084 0.280753 0.277376 0.194731 0.432874 46.2644 71.185 7.96257 -20.3221 94.866 96.1138 153.626
179 10120 40.708 40.408 62.579 0.283294 0.281207 0.19511 0.435762 42.4808 75.8328 7.75359 -19.7215 95.5378 96.3899 148.911
191 9552 45.954 45.817 68.821 0.286154 0.285301 0.195617 0.438827 38.4576 79.76 7.46682 -18.6839 96.4238 96.6261 143.961
204 8886 53.004 53.145 76.552 0.290113 0.290885 0.196341 0.442943 33.0555 84.615 7.01575 -16.9524 97.6686 96.9169 137.413
217 7972 63.268 63.885 85.817 0.297075 0.299972 0.197868 0.449545 24.4158 90.9814 6.36006 -13.3676 100.241 97.1922 127.107
230 7211 72.068 73.238 91.252 0.304653 0.309598 0.19958 0.456345 15.7396 95.9663 5.61385 -8.86378 103.047 97.4 116.782
242 6694 78.599 80.279 93.774 0.311096 0.317745 0.201007 0.461932 9.27831 99.4452 4.94247 -4.70893 105.324 97.5564 108.524
255 6586 79.773 81.442 93.92 0.31267 0.319211 0.201553 0.462983 8.46196 100 5.04081 -3.85804 106.207 97.4525 106.952
Gamma:1.82473
CCT:10630
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 38.009 19.816 0.831 0.647998 0.337834 0.450154 0.528048 6.74692 55.9682 81.8019 82.181
Green 24.903 51.742 6.442 0.299722 0.622745 0.121425 0.567651 8.15165 83.1021 -86.6894 87.9363
Blue 16.552 9.334 87.831 0.145554 0.082081 0.157617 0.199988 59.4236 39.9961 55.7708 -101.57
Yellow 63.46 72.598 7.011 0.443562 0.507433 0.216317 0.556798 16.873 94.9456 -13.1621 105.983
Cyan 41.529 61.504 94.695 0.210031 0.311054 0.133087 0.443477 17.0437 88.9792 -48.7409 -22.1487
Magenta 55.529 29.715 88.985 0.318713 0.170551 0.289135 0.348128 31.6093 66.3747 89.7466 -56.9538
White 81.194 82.979 95.857 0.312249 0.319113 0.201293 0.462866 8.40164 100 4.86573 -3.9748
92.0212% uv HDTV Rec709
测试结果十三
Measure data list
=================================
星期日 七月 22 13:07:39 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 8128 0.579 0.515 0.805 0.304897 0.271195 0.216065 0.43241 1.6821 1.32581 -1.26273
White 5888 258.308 276.556 263.515 0.323541 0.346397 0.198806 0.478913 100 -2.90174 8.70716
Contrast:537.002
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 8141 0.577 0.512 0.803 0.304968 0.270613 0.216389 0.432027 52.9954 1.6717 1.33795 -1.26883 133.292 84.8863 151.657
13 7086 0.96 0.933 1.218 0.308582 0.299904 0.206352 0.451233 24.826 3.04629 1.08404 -1.04418 114.636 93.2939 123.322
26 6346 2.532 2.614 2.868 0.315947 0.326179 0.201168 0.467286 4.53828 8.52338 0.669007 -0.105844 105.477 98.2738 100.968
38 6194 5.221 5.474 5.72 0.318063 0.333475 0.199864 0.471486 4.88125 15.3747 0.156911 0.739127 103.269 99.496 95.3641
51 6134 9.456 9.984 10.207 0.318953 0.336763 0.199245 0.473332 6.76118 22.3336 -0.194578 1.37655 102.235 100.048 92.9376
64 6055 15.591 16.469 16.594 0.320446 0.338492 0.199624 0.474447 8.28971 29.2933 -0.259262 1.99589 102.832 100.028 91.3765
77 5990 23.29 24.593 24.509 0.321721 0.33972 0.200038 0.475266 9.46515 35.7705 -0.270464 2.59915 103.487 99.9507 90.215
89 5968 32.095 34.008 33.546 0.322081 0.341278 0.199704 0.476115 10.4129 41.6774 -0.587354 3.22523 102.935 100.225 89.1218
102 5981 43.485 46.105 45.531 0.321823 0.341213 0.199552 0.476044 10.2782 47.8353 -0.705859 3.52874 102.692 100.286 89.2386
115 5952 57.123 60.665 59.407 0.322374 0.342363 0.199501 0.47671 11.1121 53.9506 -0.939314 4.19423 102.6 100.402 88.3539
128 5984 72.836 77.524 76.068 0.321674 0.342378 0.199019 0.476615 10.8843 59.9085 -1.26029 4.46744 101.827 100.613 88.549
140 5964 88.77 94.418 92.413 0.322096 0.342589 0.199228 0.476784 11.1433 65.0644 -1.26533 4.88351 102.16 100.539 88.2933
153 5977 107.62 114.427 112.337 0.321846 0.342202 0.199201 0.476551 10.8383 70.428 -1.30544 5.0613 102.12 100.519 88.6091
166 5958 128.45 136.738 133.472 0.322204 0.342994 0.199152 0.477005 11.4116 75.7153 -1.54239 5.66298 102.035 100.605 88.0087
179 5979 150.854 160.507 157.436 0.32179 0.342381 0.199097 0.476633 10.9226 80.7483 -1.55752 5.71317 101.951 100.579 88.5137
191 5982 171.164 181.823 178.997 0.321747 0.341783 0.199289 0.476323 10.5661 84.8544 -1.39062 5.75099 102.264 100.447 88.9017
204 6003 195.649 208.001 205.237 0.321322 0.341609 0.199064 0.476172 10.3235 89.4792 -1.57661 5.8806 101.905 100.53 89.1357
217 5978 220.187 234.032 229.963 0.321825 0.342061 0.199239 0.476476 10.7507 93.7076 -1.60211 6.37009 102.183 100.491 88.7038
230 6051 239.537 254.903 253.32 0.320339 0.340889 0.198661 0.47566 9.59398 96.8765 -1.84141 5.84377 101.261 100.647 89.8789
242 5929 258.165 275.551 266.193 0.322743 0.344478 0.198971 0.477833 12.4472 99.8455 -2.38681 7.81784 101.733 100.804 86.9298
255 5913 258.937 276.655 265.917 0.323062 0.345168 0.198933 0.478227 12.9501 100 -2.55793 8.15058 101.668 100.876 86.4116
Gamma:1.66559
CCT:6169
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 118.849 61.467 5.417 0.639892 0.330943 0.449715 0.523319 1.40301 54.367 81.008 68.8447
Green 94.747 194.421 16.807 0.309656 0.635415 0.123792 0.571549 11.8686 87.2927 -88.8774 101.551
Blue 47.029 22.095 246.094 0.149195 0.0700943 0.168452 0.178068 27.7537 34.0326 66.4898 -100.987
Yellow 212.296 254.865 21.442 0.434496 0.52162 0.207138 0.559515 9.55385 97.0469 -20.9678 111.896
Cyan 140.815 215.173 261.83 0.227923 0.348279 0.135598 0.466202 14.3763 90.8442 -53.8699 -6.94488
Magenta 164.747 82.764 249.631 0.331388 0.16648 0.305781 0.345634 20.7017 61.7026 93.5843 -54.1729
White 257.887 275.365 265.095 0.323026 0.344919 0.199 0.478097 12.7919 100 -2.4567 8.04965
97.1545% uv HDTV Rec709
测试结果十四
Measure data list
=================================
星期日 七月 22 13:16:08 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 2873 0.356 0.265 0.307 0.383621 0.28556 0.271135 0.454113 1.68737 3.00675 -0.185728
White 5287 132.299 141.861 117.046 0.338182 0.362625 0.202652 0.488923 100 -3.15397 17.671
Contrast:535.325
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 3314 0.362 0.279 0.336 0.370522 0.285568 0.260666 0.452025 84.3841 1.55665 2.44975 -0.284244 206.709 66.8439 114.122
13 4714 0.99 1.018 0.785 0.354458 0.364483 0.212732 0.492184 36.5642 5.67982 0.567336 2.85834 122.985 96.5443 66.5236
26 5182 2.653 2.91 2.2 0.341749 0.374855 0.200594 0.495057 34.9347 14.3861 -1.80634 6.00049 104.031 102.376 64.5884
38 5243 5.086 5.629 4.242 0.340041 0.376346 0.198969 0.495477 35.3265 21.8606 -2.73161 7.53817 101.511 103.155 64.2877
51 5211 8.695 9.607 7.195 0.34102 0.376789 0.199444 0.495817 35.799 29.2453 -3.15595 9.15113 102.24 102.987 63.8031
64 5327 12.88 14.182 11.11 0.33742 0.371529 0.198965 0.492925 32.0123 35.5177 -3.34237 9.23544 101.535 102.828 67.4626
77 5406 18.428 20.251 16.305 0.335152 0.368307 0.198627 0.491121 29.6515 42.0131 -3.60241 9.57768 101.029 102.745 69.7725
89 5455 24.632 27.007 22.157 0.333785 0.365968 0.198562 0.489841 27.9853 47.8562 -3.7587 9.91684 100.942 102.607 71.3984
102 5396 31.942 34.963 28.335 0.335384 0.367104 0.199204 0.4906 29.0109 53.5954 -3.93068 11.2531 101.937 102.417 70.351
115 5372 39.488 43.099 34.921 0.336045 0.366775 0.199753 0.490544 28.9911 58.6219 -3.91121 12.0743 102.796 102.162 70.3469
128 5386 47.238 51.593 41.907 0.335645 0.366589 0.199558 0.4904 28.7831 63.2333 -4.22986 12.7182 102.492 102.231 70.5559
140 5388 55.2 59.988 49.323 0.33554 0.364644 0.200183 0.489481 27.6701 67.3167 -3.85555 12.8437 103.485 101.827 71.6336
153 5362 65.218 70.782 57.962 0.336241 0.364927 0.200542 0.489715 28.0275 72.041 -3.90991 13.759 104.043 101.696 71.2879
166 5357 75.776 82.225 67.257 0.336396 0.365026 0.200609 0.489784 28.127 76.5505 -4.08498 14.518 104.146 101.675 71.1919
179 5354 87.122 94.465 77.341 0.336472 0.364831 0.200728 0.489704 28.0447 80.9321 -4.1739 15.158 104.334 101.61 71.2765
191 5343 98.107 106.379 86.823 0.33678 0.365176 0.200806 0.489909 28.323 84.847 -4.34671 15.9352 104.453 101.602 71.0057
204 5318 110.662 119.374 97.941 0.337408 0.363971 0.201653 0.489439 27.8925 88.7967 -3.74584 16.2723 105.788 101.157 71.4856
217 5369 122.804 132.533 110.138 0.336012 0.362632 0.201218 0.488608 26.7311 92.5139 -3.95002 16.1217 105.122 101.242 72.6004
230 5320 137.068 147.978 121.26 0.337352 0.364203 0.201532 0.48954 27.9936 96.5753 -4.15308 17.5526 105.596 101.225 71.3748
242 5263 149.488 160.994 130.574 0.338932 0.365019 0.202276 0.490151 28.9541 99.7837 -3.86958 18.6752 106.747 100.971 70.4997
255 5229 150.733 161.898 130.877 0.339865 0.36504 0.202882 0.490297 29.3064 100 -3.431 18.9083 107.691 100.718 70.2328
Gamma:1.51491
CCT:5205
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 73.918 38.424 1.401 0.649869 0.337814 0.451766 0.528382 7.27516 55.8472 82.0482 83.8981
Green 52.569 109.571 15.722 0.295561 0.616045 0.12062 0.565674 7.03216 85.8843 -89.4922 86.2749
Blue 22.304 11.584 112.44 0.152425 0.0791646 0.167264 0.195461 49.9795 32.1757 55.0917 -89.1579
Yellow 127.034 149.43 16.912 0.433007 0.509346 0.210041 0.555911 8.84834 96.9852 -17.7797 103.214
Cyan 74.83 121.246 128.979 0.230207 0.373001 0.131254 0.478507 31.309 89.3816 -60.8921 1.41197
Magenta 96.952 50.299 113.543 0.371757 0.192869 0.325324 0.379753 70.1816 62.5951 90.0337 -37.2721
White 150.551 161.714 130.443 0.340068 0.365284 0.202927 0.49044 29.5008 100 -3.44277 19.0401
93.1203% uv HDTV Rec709
测试结果十五
Measure data list
=================================
星期日 七月 22 13:26:26 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 6132 0.497 0.393 0.635 0.325902 0.257705 0.239605 0.426299 1.72573 2.45866 -1.43939
White 6169 199.787 205.707 220.756 0.319021 0.328474 0.202436 0.468977 100 3.61272 0.972797
Contrast:523.427
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 6254 0.494 0.389 0.637 0.325 0.255921 0.239806 0.424879 78.5312 1.63897 2.37439 -1.42348 176.175 71.3162 159.764
13 7494 1.587 1.459 2.112 0.307677 0.282862 0.212963 0.440519 41.1519 6.14719 3.8265 -3.48809 126.604 88.1859 138.67
26 7890 3.534 3.459 4.785 0.300051 0.293683 0.202597 0.446169 29.4617 13.3116 3.07971 -4.19584 108.401 94.3209 131.514
38 8112 5.854 5.869 8.032 0.29633 0.297089 0.198466 0.447693 26.8361 18.9605 2.44273 -4.7708 101.284 96.6087 129.814
51 8186 8.792 8.879 12.119 0.295133 0.298053 0.197203 0.448097 26.3101 24.1338 2.37767 -5.4105 99.1188 97.2956 129.389
64 8093 12.215 12.453 16.703 0.295255 0.301008 0.196131 0.449893 24.0646 28.9242 2.04409 -5.5717 97.2783 98.1001 126.84
77 7685 16.525 16.991 21.818 0.298641 0.307063 0.196233 0.453976 18.7713 33.8267 1.65218 -4.85182 97.4353 98.6683 120.749
89 7324 22.008 22.842 28.01 0.302059 0.313505 0.196207 0.458196 13.3377 38.9921 1.07736 -3.8276 97.3748 99.3086 114.584
102 7325 29.246 30.264 37.257 0.302231 0.312751 0.196619 0.457792 13.7846 44.3992 1.4431 -4.34561 98.0661 99.05 115.109
115 7266 37.86 39.33 47.885 0.302698 0.314451 0.196302 0.458828 12.5069 49.9119 1.20591 -4.30636 97.53 99.3561 113.656
128 7177 47.794 49.794 59.823 0.303626 0.316331 0.196244 0.460027 10.9851 55.3041 1.00615 -4.09343 97.4291 99.5595 111.938
140 7099 57.97 60.43 71.926 0.304583 0.317508 0.196476 0.460829 9.90461 60.0571 1.01122 -3.94493 97.8103 99.5657 110.754
153 7272 69.93 72.43 88.583 0.302802 0.313627 0.196691 0.458376 13.0201 64.7908 1.82413 -5.49572 98.1827 99.1017 114.253
166 7263 82.41 85.364 104.285 0.302912 0.31377 0.196715 0.458474 12.8905 69.339 1.91551 -5.74821 98.222 99.1046 114.108
179 7160 95.693 99.168 119.76 0.304153 0.315198 0.197052 0.459467 11.5613 73.7111 1.95501 -5.42627 98.7786 99.0888 112.626
191 7036 108.825 112.591 134.427 0.305823 0.316406 0.197776 0.460396 10.3089 77.5888 2.26249 -5.02651 99.9782 98.8774 111.186
204 6957 125.297 129.233 153.585 0.307014 0.316658 0.198526 0.460715 9.93484 81.9897 2.80668 -4.99467 101.222 98.5646 110.62
217 6875 147.826 151.756 179.831 0.308348 0.316545 0.199518 0.460851 9.96131 87.3803 3.6632 -5.09251 102.871 98.1083 110.283
230 6630 172.386 176.754 203.651 0.311847 0.319748 0.200761 0.463158 7.72012 92.7708 4.04573 -3.56005 104.892 97.8571 106.819
242 6349 196.669 201.341 223.999 0.316184 0.323695 0.202294 0.465974 6.55328 97.5969 4.47963 -1.40269 107.357 97.5462 102.637
255 6148 208.07 214.391 229.067 0.319357 0.329059 0.202445 0.46934 6.13604 100 3.49089 1.26397 107.52 97.9716 97.9428
Gamma:2.03011
CCT:7218
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 101.321 52.995 1.249 0.65131 0.340661 0.450319 0.529954 9.20047 56.6846 82.1892 89.4399
Green 67.415 143.544 21.744 0.289704 0.616855 0.117971 0.565182 9.77953 85.3193 -91.4593 84.1756
Blue 36.655 14.955 204.504 0.14312 0.058392 0.167663 0.153912 11.3569 31.6752 76.3034 -108.859
Yellow 169.65 198.889 22.498 0.433846 0.508619 0.210714 0.555818 9.59231 96.9538 -17.2485 103.201
Cyan 104.226 158.75 228.595 0.212026 0.322944 0.131463 0.450531 11.0215 88.7776 -52.3988 -17.6322
Magenta 139.931 68.846 205.458 0.337806 0.1662 0.312871 0.346348 23.8901 63.3092 98.5709 -54.6143
White 209.003 215.418 229.792 0.319472 0.329278 0.202441 0.469474 6.171 100 3.43973 1.37118
103.968% uv HDTV Rec709
测试结果十六
Measure data list
=================================
星期日 七月 22 13:38:31 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 2351 0.405 0.261 0.398 0.380639 0.245301 0.293798 0.426007 1.79604 4.89721 -1.23963
White 6224 129.571 131.266 145.913 0.318552 0.322719 0.204346 0.465794 100 6.34029 -1.37483
Contrast:502.935
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 2398 0.416 0.268 0.419 0.377153 0.242974 0.292289 0.423678 135.817 1.59622 4.35608 -1.19908 271.36 43.6446 153.502
13 6308 0.796 0.613 1.039 0.325163 0.250408 0.242905 0.420888 85.0646 3.65105 5.763 -3.50289 182.584 68.7819 165.992
26 12114 2.016 1.755 3.213 0.28866 0.251289 0.212322 0.415877 70.7372 10.2378 7.37204 -8.55286 127.263 83.8672 179.516
38 13763 3.977 3.624 6.646 0.279146 0.254369 0.203232 0.416685 67.4993 17.4116 7.06868 -10.9302 110.479 88.8535 179.56
51 14492 7.136 6.636 12.17 0.275075 0.255801 0.199349 0.417108 66.6128 24.8761 7.40101 -13.3729 103.327 90.9919 179.443
64 14785 11.542 10.86 19.869 0.273048 0.256914 0.197258 0.417605 65.9418 32.1701 7.87688 -15.6805 99.4794 92.1899 178.91
77 14688 16.669 15.814 28.735 0.272289 0.258323 0.196057 0.418502 64.8119 38.5986 8.25718 -17.5177 97.2723 92.9844 177.54
89 13915 21.744 20.756 37.026 0.27342 0.260996 0.19582 0.420576 62.1299 43.779 8.49421 -18.4309 96.8318 93.4732 173.996
102 13426 28.038 26.881 47.327 0.274221 0.262905 0.195648 0.422042 60.236 49.1603 8.83737 -19.512 96.5139 93.8184 171.512
115 12803 34.803 33.534 58.001 0.275475 0.265431 0.195573 0.423994 57.7061 54.1449 8.99436 -20.1667 96.3743 94.1936 168.207
128 12220 42.51 41.099 69.856 0.277001 0.267807 0.195772 0.425865 55.2639 59.0662 9.24931 -20.7059 96.7282 94.4095 165.025
140 11672 50.27 48.814 81.408 0.278517 0.27045 0.19585 0.427899 52.618 63.4967 9.28286 -20.9244 96.8631 94.7132 161.619
153 11085 59.253 57.778 94.248 0.280449 0.273468 0.196094 0.430228 49.5796 68.0921 9.30073 -20.9055 97.2902 94.9781 157.736
166 10369 69.134 67.517 107.116 0.283607 0.276973 0.19707 0.433037 45.8871 72.5738 9.59532 -20.4086 99.0073 94.9454 153.002
179 9668 79.807 78.458 120.045 0.286756 0.281909 0.197443 0.436737 41.0686 77.1208 9.18099 -19.2714 99.6324 95.3656 146.997
191 9061 90.144 89.089 131.477 0.290123 0.286727 0.19802 0.44033 36.3959 81.1499 8.82571 -17.8608 100.603 95.6589 141.231
204 8407 103.812 102.853 145.532 0.294755 0.292033 0.199332 0.444353 31.2259 85.9154 8.88624 -16.0271 102.821 95.6501 134.786
217 7484 121.305 121.096 158.353 0.302692 0.30217 0.201102 0.4517 22.0269 91.6162 8.1928 -11.6713 105.707 95.9407 123.403
230 6761 136.744 137.537 165.592 0.310872 0.312674 0.202841 0.459039 13.7153 96.2813 7.31708 -6.58847 108.449 96.236 112.401
242 6284 147.334 148.966 167.549 0.317634 0.321152 0.204313 0.464797 9.58988 99.309 6.63497 -2.15374 110.717 96.4097 103.996
255 6238 149.397 151.66 168.36 0.318261 0.323082 0.203998 0.465949 8.5872 100 5.99658 -1.28616 110.162 96.7333 102.428
Gamma:1.74807
CCT:10378
============================== gamut list ================================
X Y Z x y u v Delta E L a b
Red 73.054 38.152 1.642 0.647366 0.338083 0.449383 0.528047 6.9242 56.8242 82.5485 82.7901
Green 46.549 95.775 12.827 0.300024 0.617302 0.122364 0.566472 6.19717 82.9739 -85.4663 85.7829
Blue 29.318 17.012 155.549 0.145226 0.0842683 0.156124 0.203833 64.7832 39.6359 52.6148 -99.0421
Yellow 120.622 135.554 14.336 0.445903 0.501102 0.219618 0.555311 20.6252 95.1238 -10.4083 103.526
Cyan 75.99 113.491 168.904 0.212035 0.316673 0.13302 0.446997 13.0264 88.7346 -49.7552 -19.8163
Magenta 104.262 56.033 158.206 0.327352 0.175927 0.293825 0.355295 36.2893 66.7785 89.5483 -53.3482
White 151.812 154.193 170.739 0.318435 0.323429 0.203985 0.466165 8.47399 100 5.90751 -1.11632
90.3756% uv HDTV Rec709
测试设备(Spyder4 Pro)
序列号
005242886
测试结果十一
Measure data list
=================================
星期日 七月 22 12:43:44 2012
Sensor: Spyder 4
Reference: HDTV Rec709
============================== contrast list ================================
CCT X Y Z x y u v L a b
Black 7214 0.331 0.272 0.444 0.316141 0.25979 0.230542 0.426258 2.00288 2.4201 -1.72312
White 5996 116.583 122.671 123.159 0.321685 0.338484 0.200476 0.474626 100-0.0171765 5.34479
Contrast:450.996
============================== gray list ================================
Index CCT X Y Z x y u v DeltaE L a b R% G% B%
0 3731 0.396 0.285 0.45 0.350133 0.251989 0.263079 0.426009 101.095 2.15518 4.29068 -1.67192 217.839 59.4852 154.236
13 5840 0.636 0.593 0.719 0.326489 0.304415 0.217659 0.456622 29.9272 4.48428 2.48188 -0.876891 133.393 88.6841 113.735
26 5551 1.584 1.593 1.605 0.331242 0.333124 0.20915 0.473262 16.0482 11.5085 1.79733 1.21306 118.281 95.4084 91.6356
38 5525 2.975 3.071 2.919 0.331846 0.342554 0.205893 0.478208 16.5761 18.2364 0.939568 2.6161 112.824 97.6537 85.4649
51 5546 4.974 5.214 4.823 0.331357 0.347345 0.203742 0.480538 17.6352 24.8431 0.215873 3.72811 109.309 98.9793 82.6877
64 5763 7.511 7.917 7.58 0.326452 0.344098 0.201629 0.478189 13.7376 30.9442 -0.124355 3.39965 105.99 99.6231 86.0859
77 5699 10.567 11.178 10.487 0.327842 0.346798 0.201566 0.479747 15.6194 36.6643 -0.409156 4.40086 105.855 99.8706 84.0321
89 5667 14.671 15.513 14.469 0.328556 0.347412 0.201821 0.480158 16.2307 42.7435 -0.422179 5.09689 106.253 99.8107 83.4549
